Please note that the prices quoted are indicative. The calculation of an individual treatment is based on the rules of the German Medical Fee Schedule (GOÄ) and can therefore deviate from the values stated, even very significantly. Please also note that costs for medical services that are not medically necessary are generally not reimbursed by health insurance and private health insurance. Before treatment, please check with your insurer to see if any costs may be reimbursable.
Botox
| Botox | Price (indicative, incl. VAT) |
|---|---|
| Frown line | 195-225 € |
| Forehead wrinkles | 195-225 € |
| Crow’s feet | 225-255 € |
| Frown line + forehead wrinkles | 360-420 € |
| Frown line + forehead wrinkles + brow lift | 395-445 € |
| Frown line + forehead wrinkles + crow’s feet | 575-625 € |
| Frown line + forehead wrinkles + crow’s feet | 625-675 € |
| Brow lift | 78-98 € |
| Bunny Lines | 78-98 € |
| Nosetip lift | 78-98 € |
| Perioral lines | 78-98 € |
| Gummy Smile | 78-98 € |
| Strawberry chin | 78-98 € |
| Platysma | 350-420 € |
| Micro-Botox Cheeks | 295-325 € |
| Consultation | 75 € |
Dermal Filler
| Treatment | Price (indicative, incl. VAT) |
|---|---|
| Tear through (1ml) | 450-480€ |
| Nasolabial fold (1ml) | 298-450€ |
| Mouth corners (1ml) | 298-450€ |
| Marionette lines (1ml) | 298-450€ |
| Perioral lines (1ml) | 298-450€ |
| Lip augmentatin (1ml) | 298-850€ |
| Chin augmentation (1ml) | 450-1.250€ |
| Cheek lift (1ml) | 520-860€ |
| Liquid lift (3ml) | 770-1.250€ |
| Liquid lift (4ml) | 1.000-1.650€ |
| Skin hydration (1-2ml) | 450-860€ |
| HArmonyCa (1,25ml) | from 560€ |
| PROFHILO Face/Neck (1x2ml) | from 298€ |
| PROFHILO Body/Arms (2x3ml) | from 695€ |
| PhilArt (Polynucleotides, 2ml) | from 320€ |
| Hyalase treatment (150iE) | from 198€ |
| Consultation | 75€ |
Lip Filler
| Treatment | Price (indicative, incl. VAT) |
|---|---|
| Lip volume 1ml | 298-450€ |
| Lip volume 2ml | 520-850€ |
| Philtrum | 290-450€ |
| Lip lines | 290-450€ |
| Lip hydration | 380-450€ |
| Dissolve HA with Hylase | ab 198€ |
| Botox lip flip | ab 200€ |
| Consultation | 75€ |
Thread Lifting
| Treatment | Price (indicative, incl. VAT) |
|---|---|
| Mono 2 × 10-15 threads | 280-395€ |
| Screw 2 × 2-4 threads | 280-420€ |
| COG 2 × 2-4 threads | 400-800€ |
| Cone 2 × 2-3 threads | 520-800€ |
| SILHOUETTE SOFT 2 x 1 threads | 620-800€ |
| SILHOUETTE SOFT 2 × 3 threads | 1.800-2.200€ |
| SILHOUETTE SOFT 2× 5 threads | 2.900-3.200€ |
| SILHOUETTE SOFT 2 × 6 threads | 3.700-4.000€ |
| Consultation | 75€ |
PRP Vampire Lift
| Treatment | Price (indicative, incl. VAT) |
|---|---|
| PRP/PRF (injection) face | 290–320€ |
| Vampire lift face | 450–490€ |
| Vampire face, neck, décolletage | 550–620€ |
| PRP/PRF hair loss (injection) | 290–320€ |
| PRP/PRF hair loss (needling) | 340–370€ |
| Consultation | 75€ |
Non-surgical Fat Removal
| Treatment | Indic. Price/Session |
|---|---|
| Double chin | 220-390€ |
| Belly | 800-1.200€ |
| Hips | 800-1.200€ |
| Upper arms | 390-1.200€ |
| Lipomastia (man breasts) | 850-1.200€ |
| Pubic mound | 220-390€ |
| Consultation | 75€ |
Microneedling
| Treatment | Price (indicative, incl. VAT) |
|---|---|
| Microneedling face | 270-290€ |
| Microneedling face, neck, décolletage | 370-390€ |
| Microneedling + PRP face | 450-490€ |
| Microneedling + PRP face, neck, décolletage | 550-620€ |
| Microneedling + Microbotox face | 490-520€ |
| Microneedling for hair loss | 240-270€ |
| Microneedling + PRP hair | 290-320€ |
| Microneedling hair + Minoxidil | 260-290€ |
| Consultation | 75€ |
