Please note that the prices quoted are indicative. The calculation of an individual treatment is based on the rules of the German Medical Fee Schedule (GOÄ) and can therefore deviate from the values stated, even very significantly. Please also note that costs for medical services that are not medically necessary are generally not reimbursed by health insurance and private health insurance. Before treatment, please check with your insurer to see if any costs may be reimbursable.
Botox
Botox treatment | Indicative Price in € (incl. VAT) |
---|---|
Forehead lines | 295 |
Frown line | 295 |
Forehead and frown line | 423 |
Crow’s feet | 295 |
Bunny lines | 295 |
Bruxism/Masseter | 295 |
Gummy smile | 295 |
Drooping mouth corners | 295 |
Smoker lines | 295 |
Eyebrow lift Botox | 295 |
Eyebrow lift Botox (for thread lift) | 240 |
Hyperhidrosis (excessive sweating) | 595 |
Chronic migraine (150 Allergan units) | 650 |
Micro Botox (50 Allergan units) | 295 |
Consultation | 75 |
Dermal Filler
Treatment | Indicative price in € (incl. VAT) |
---|---|
Tear trough | 450 |
Nasolabial fold | 450 |
Corner of the mouth | 450 |
Marionette folds | 450 |
Lip wrinkles | 450 |
Injecting lips | 330-850 |
Chin volume | 450-1300 |
Cheek volume/lift | 850-2500 |
Liquid lift (3ml Juvéderm) | 1250 |
Liquid lift (4ml Juvéderm) | 1650 |
Skin Hydration (Juvederm Volite, Croma Juvenus ) | 390-1100 |
Dissolve HA with Hylase | 190-280 |
Consultation | 75 |
Lip Treatment
Treatment | Indicative price in € (incl. VAT) |
---|---|
Lip volume 1ml | 330-450 |
Lip volume 2ml | 610-850 |
Philtrum | 450 |
Lip wrinkles | 450 |
Lip moisturization | 450 |
Dissolve with Hylase | 195-280 |
Consultation | 75 |
Thread Lift
Treatment | Indicative price in € (incl. VAT) |
---|---|
Mono threads 2 × 10–15 pcs (e.g., cheeks, forehead) | 280-395 |
Screw threads 2 × 2-4 pcs (e.g., nasolabial fold) | 280-420 |
COG threads 2 × 2-4 pcs (e.g., cheeks, eyebrows, fox eyes). | 400-800 |
Cone threads 2 × 2-3 pcs (e.g., eyebrows, fox eyes) | 520-800 |
SILHOUETTE SOFT 2x 1 pc (e.g., Eyebrows, Fox Eyes) | 620-800 |
SILHOUETTE SOFT 2 × 3 pcs (e.g., cheeks, neck) | 1800-2200 |
SILHOUETTE SOFT 2× 5 pcs (face complete) | 2900-3200 |
SILHOUETTE SOFT 2 × 6 pcs (face and neck complete) | 3700-4000 |
Consultation | 75 |
PRP Vampire Lift
Treatment | Indicative price in € (incl. VAT) |
---|---|
PRP (injection) in the face | 290-320 |
Vampire lifting (PRP + microneedling) on the face | 450-490 |
Vampire lifting of the face, neck and décolleté | 550-620 |
PRP against hair loss (injection) | 290-320 |
PRP against hair loss (Dermaroller) | 340-370 |
Consultation | 75 |
Fat Dissolving Injection
Treatment | Indicative price in € (incl. VAT) |
---|---|
Double chin | 220-390 |
Belly | 800-1200 |
Hips | 800-1200 |
Upper arms | 390-1200 |
Lipomastia (man breasts) | 850-1200 |
Pubic mound | 220-390 |
Consultation | 75 |
Microneedling
Treatment | Indicative price in € (incl. VAT) |
---|---|
Microneedling face | 250 |
Microneedling face, neck, décolleté | 350 |
Microneedling treatment + PRP face | 450 |
Microneedling treatment + PRP face, neck, décolleté | 540 |
Microneedling + Microbotox Face | 490 |
Microneedling against hairloss | 220 |
Microneedling treatment + PRP hair | 280 |
Microneedling hair + Minoxidil | 220 |
Consultation | 75 |